Originally taken from http://www.chuckschevytruckpages.com/framespecs.html. table format drastically improved, typos fixed, etc.
| Chassis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | R | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA107 | 13 3/8 | 15 1/4 | 16 | 19 7/8 | 12 | 13 | 10 | 14 7/8 | 17 3/4 | 17 3/4 | 19 7/8 | 16 3/4 | 15 5/8 | 17 3/4 | 69 5/8 | 76 1/2 | 110 |
| CA109 | 86 1/2 | 120 | |||||||||||||||
| CA209 | 17 | ||||||||||||||||
| CA210 | 13 3/4 | 16 | 18 1/2 | 10 | 14 1/4 | --- | 105 | 131 | |||||||||
| CA310 | |||||||||||||||||
| CA314 | 13 3/8 | 14 7/8 | 129 | 155 1/2 | |||||||||||||
| KA107 | 15 1/4 | 17 | 19 7/8 | 12 1/2 | 14 7/8 | 16 3/4 | 76 1/2 | 110 | |||||||||
| KA109 | 86 1/2 | 120 | |||||||||||||||
| KA209 | |||||||||||||||||
| CA105 | 12 | --- | --- | 14 1/4 | 20 | 17 3/4 | 46 | 88 | |||||||||
| KA105 | 12 1/2 |
"Chassis" indicates which frame the vehicle is built on. Below is a list of what trucks/SUVs used which chassis.
| Chassis | Model |
|---|---|
| CA107 | '73-'87 Chevy/GMC short-bed C10 (2WD) |
| CA109 | '73-'87 Chevy/GMC long-bed C10 (2WD) |
| CA209 | '73-'87 Chevy/GMC Long-bed C20 (2WD) |
| CA210 | '73-'87 Van G20 |
| CA310 | '73-'87 Van G30 |
| CA314 | '73-'87 Step Van P30 |
| KA107 | '73-'87 Chevy/GMC short-bed K10 (4WD) |
| KA109 | '73-'87 Chevy/GMC long-bed K10 (4WD) |
| KA209 | '73-'87 Chevy/GMC long-bed K20 (4WD) |
| CA105 | '73-'91 Chevy Blazer/GMC Jimmy (2WD) |
| KA105 | '73-'91 Chevy Blazer/GMC Jimmy (4WD) |
Comments? Suggestions? Hate mail? Send them to hemi@puresimplicity.net.