IMG_9570 (2/13)
Show/hide EXIF dataEXIF Tag | Value |
---|---|
APP14Flags0 | [14] |
APP14Flags1 | (none) |
ApplicationRecordVersion | 2 |
BitsPerSample | 8 |
BlueMatrixColumn | 0.14307 0.06061 0.7141 |
BlueTRC | Binary data 2060 bytes |
CMMFlags | Not Embedded, Independent |
ColorComponents | 3 |
ColorSpaceData | RGB |
ColorTransform | YCbCr |
Compression | JPEG (old-style) |
ConnectionSpaceIlluminant | 0.9642 1 0.82491 |
CopyrightFlag | True |
CopyrightNotice | Josh Tolbert |
CurrentIPTCDigest | 668543da979cfbb08072ae97375d10a9 |
DCTEncodeVersion | 100 |
DeviceAttributes | Reflective, Glossy, Positive, Color |
DeviceManufacturer | IEC |
DeviceMfgDesc | IEC http://www.iec.ch |
DeviceModel | sRGB |
DeviceModelDesc | IEC 61966-2.1 Default RGB colour space - sRGB |
Directory | . |
DisplayedUnitsX | inches |
DisplayedUnitsY | inches |
EncodingProcess | Baseline DCT, Huffman coding |
ExifByteOrder | Little-endian (Intel, II) |
ExifImageHeight | 533 |
ExifImageWidth | 800 |
ExifToolVersion | 9.60 |
FileAccessDate | 2014:08:27 13:12:03-05:00 |
FileInodeChangeDate | 2013:05:01 14:49:39-05:00 |
FileModifyDate | 2011:01:30 20:11:32-06:00 |
FileName | IMG_9570.jpg |
FilePermissions | rwxr--r-- |
FileSize | 122 kB |
FileType | JPEG |
GreenMatrixColumn | 0.38515 0.71687 0.09708 |
GreenTRC | Binary data 2060 bytes |
IPTCDigest | 668543da979cfbb08072ae97375d10a9 |
ImageHeight | 533 |
ImageHeight (1) | 533 |
ImageSize | 800x533 |
ImageWidth | 800 |
ImageWidth (1) | 800 |
LegacyIPTCDigest | 668543DA979CFBB08072AE97375D10A9 |
Luminance | 76.03647 80 87.12462 |
MIMEType | image/jpeg |
Marked | True |
MeasurementBacking | 0 0 0 |
MeasurementFlare | 0.999% |
MeasurementGeometry | Unknown (0) |
MeasurementIlluminant | D65 |
MeasurementObserver | CIE 1931 |
MediaBlackPoint | 0 0 0 |
MediaWhitePoint | 0.95045 1 1.08905 |
PhotoshopThumbnail | Binary data 8135 bytes |
PrimaryPlatform | Microsoft Corporation |
ProfileCMMType | Lino |
ProfileClass | Display Device Profile |
ProfileConnectionSpace | XYZ |
ProfileCopyright | Copyright (c) 1998 Hewlett-Packard Company |
ProfileCreator | HP |
ProfileDateTime | 1998:02:09 06:49:00 |
ProfileDescription | sRGB IEC61966-2.1 |
ProfileFileSignature | acsp |
ProfileID | 0 |
ProfileVersion | 2.1.0 |
RedMatrixColumn | 0.43607 0.22249 0.01392 |
RedTRC | Binary data 2060 bytes |
RenderingIntent | Perceptual |
ResolutionUnit | inches |
ResolutionUnit (1) | inches |
ResolutionUnit (2) | inches |
Rights | Josh Tolbert |
Technology | Cathode Ray Tube Display |
ThumbnailImage | Binary data 8135 bytes |
ThumbnailLength | 8135 |
ThumbnailOffset | 172 |
UsageTerms | |
ViewingCondDesc | Reference Viewing Condition in IEC61966-2.1 |
ViewingCondIlluminant | 19.6445 20.3718 16.8089 |
ViewingCondIlluminantType | D50 |
ViewingCondSurround | 3.92889 4.07439 3.36179 |
WebStatement | |
XMPToolkit | Adobe XMP Core 4.2-c020 1.124078, Tue Sep 11 2007 23:21:40 |
XResolution | 240 |
XResolution (1) | 72 |
XResolution (2) | 240 |
XResolution (3) | 240 |
YCbCrSubSampling | YCbCr4:4:4 (1 1) |
YResolution | 240 |
YResolution (1) | 72 |
YResolution (2) | 240 |
YResolution (3) | 240 |