| EXIF Tag | Value |
| BitsPerSample | 8 |
| BlueMatrixColumn | 0.14307 0.06061 0.7141 |
| BlueTRC | Binary data 2060 bytes |
| CMMFlags | Not Embedded, Independent |
| ChromaticAdaptation | 1.04791 0.02293 -0.0502 0.0296 0.99046 -0.01707 -0.00925 0.01506 0.75179 |
| ColorComponents | 3 |
| ColorSpaceData | RGB |
| Comment | * |
| ConnectionSpaceIlluminant | 0.9642 1 0.82491 |
| DeviceAttributes | Reflective, Glossy, Positive, Color |
| DeviceManufacturer | |
| DeviceModel | |
| DeviceModelDesc | IEC 61966-2-1 Default RGB Colour Space - sRGB |
| Directory | . |
| EncodingProcess | Progressive DCT, Huffman coding |
| ExifToolVersion | 10.40 |
| FileAccessDate | 2016:03:11 07:49:00-06:00 |
| FileInodeChangeDate | 2016:03:11 07:49:00-06:00 |
| FileModifyDate | 2013:05:27 15:45:19-05:00 |
| FileName | grillin-02.jpg |
| FilePermissions | rwxr-xr-x |
| FileSize | 198 kB |
| FileType | JPEG |
| FileTypeExtension | jpg |
| GreenMatrixColumn | 0.38515 0.71687 0.09708 |
| GreenTRC | Binary data 2060 bytes |
| ImageHeight | 1632 |
| ImageSize | 1224x1632 |
| ImageWidth | 1224 |
| JFIFVersion | 1.02 |
| Luminance | 0 80 0 |
| MIMEType | image/jpeg |
| MeasurementBacking | 0 0 0 |
| MeasurementFlare | 0% |
| MeasurementGeometry | Unknown |
| MeasurementIlluminant | D65 |
| MeasurementObserver | CIE 1931 |
| MediaBlackPoint | 0.01205 0.0125 0.01031 |
| MediaWhitePoint | 0.9642 1 0.82491 |
| Megapixels | 2.0 |
| PrimaryPlatform | Unknown () |
| ProfileCMMType | |
| ProfileClass | Display Device Profile |
| ProfileConnectionSpace | XYZ |
| ProfileCopyright | Copyright International Color Consortium, 2009 |
| ProfileCreator | |
| ProfileDateTime | 2009:03:27 21:36:31 |
| ProfileDescription | sRGB IEC61966-2-1 black scaled |
| ProfileFileSignature | acsp |
| ProfileID | 29f83ddeaff255ae7842fae4ca83390d |
| ProfileVersion | 2.0.0 |
| RedMatrixColumn | 0.43607 0.22249 0.01392 |
| RedTRC | Binary data 2060 bytes |
| RenderingIntent | Perceptual |
| ResolutionUnit | None |
| Technology | Cathode Ray Tube Display |
| ViewingCondDesc | Reference Viewing Condition in IEC 61966-2-1 |
| XResolution | 1 |
| YCbCrSubSampling | YCbCr4:2:0 (2 2) |
| YResolution | 1 |